TEE | COURSE RATING | SLOPE RATING |
Champ | 71.7 | 139 |
Blue | 70 | 135 |
Silver | 68.3 | 131 |
Red | 69.9 | 127 |
FRONT NINE
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Champ | 404 | 506 | 418 | 353 | 207 | 391 | 159 | 387 | 496 | 3321 |
Blue | 373 | 489 | 400 | 330 | 183 | 369 | 141 | 365 | 476 | 3126 |
Silver | 373 | 394 | 301 | 330 | 173 | 369 | 141 | 365 | 406 | 2852 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Men’s Handicap | 7 | 13 | 1 | 11 | 3 | 15 | 17 | 5 | 9 | |
Ladies Handicap | 13 | 9 | 7 | 5 | 11 | 15 | 17 | 1 | 3 | |
Red 69.6 / 123 | 294 | 394 | 301 | 267 | 139 | 315 | 117 | 303 | 406 | 2536 |
BACK NINE
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Champ | 314 | 526 | 371 | 343 | 127 | 357 | 538 | 161 | 389 | 3126 | 6447 |
Blue | 297 | 505 | 354 | 318 | 113 | 335 | 518 | 151 | 366 | 2957 | 6083 |
Silver | 297 | 489 | 354 | 318 | 113 | 335 | 437 | 151 | 366 | 2860 | 5712 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Men’s Handicap | 14 | 2 | 12 | 10 | 18 | 4 | 6 | 16 | 8 | ||
Ladies Handicap | 14 | 2 | 12 | 10 | 16 | 6 | 4 | 18 | 8 | ||
Red 69.6 / 123 | 255 | 386 | 293 | 269 | 90 | 217 | 437 | 112 | 307 | 2366 | 4902 |