
2026 Fall Rates
Monday thru Friday
| Riding | Walking | |
| Open to 1pm | $60.00 | $40.00 |
| 1pm to Close | $42.00 | $32.00 |
| 9 Hole Rates* | $40.00 | $30.00 |
* WEEKDAY ONLY UNTIL 1PM
NO SENIOR RATES ON FALL DISCOUNTED RATES
Weekends
| Riding | Walking | |
| Open to 10am | $75.00 | $60.00 |
| 10am to 1pm | $62.00 | $52.00 |
| 1pm to Close | $45.00 | $35.00 |
NO SENIOR DISCOUNTS OR 9 HOLE PLAY ON WEEKENDS
* Rates are per player and subject to change at any time.

