Season Pass Rates 2013
| All Passes include green fees and cart fees | ||
|---|---|---|
| Non- Res | Resident | |
| 7 Day Pass | $2,600 | $2,100 |
| 6 Day Pass | $2,300 | $1,900 |
| 5 Day Pass | $1,800 | $1,550 |
| All passes come with a Locker, a CDGA handicap, 40% off food in the Wild Goose Café, and 20% off Merchandise in the Pro Shop (excluding golf balls) | ||
Capitol Membership-NEW!! $1,150
Available until March 1st 2013. Limited Quantities Available! Good for green fees and cart fees Mon-Fri. On Weekend and Holidays, after 10am, $40 including cart. |
| Non-Res | Resident | |
| Junior Pass | $600 | $500 |
|
Junior pass includes green fees |
||






